New series Colon Pal Size | |||
![]() | |||
| Size colon <br />振Ritai dice in his hand, sticking to your pro- | |||

| Rod antenna with IC chip with built-in point, because the measuring point rods and signal recognition in "dirty", "blended" No problem. Of course, even when measuring stick into the lid open points. More point where the bar does not matter. As a brain exercise play more thrilling and exciting intellectual Mahjong has evolved towards a new generation. | ||||||
|
Colours | |
Brown Marble | ![]() Blue Marble |
Product Specifications | |
| Format | WF-30 |
| Rated Power | 40/38W |
| External dimensions | W802xD802xH755 |
| Gross weight | 75kg (try loading the machine frame.) |
| Included | Mahjong tiles, mats, ashtrays, log books, a binder with a calculator, color point bar, table covers, Mark Bird Cottage home burned |

| Stately elegance of the top executive desk Automatic Mahjong features a fully equipped advanced high-grade | ||||||
|
Colours | |
Brown Marble | ![]() Blue Marble |
Product Specifications | |
| Format | WF-29 |
| Rated Power | 34/32W |
| External dimensions | W802xD802xH755 |
| Gross weight | 75kg (try loading the machine frame.) |
| Included | Mahjong tiles, mats, ashtrays, log books, a binder with a calculator, color point bar, table covers, Mark Bird Cottage home burned |

| Rod antenna with IC chip with built-point, point rods and so recognized by the radio waves to measure a "stain", "blended" No problem. Of course, even when measuring stick into the lid open points. More point where the bar does not matter. As a brain exercise play more thrilling and exciting intellectual Mahjong has evolved towards a new generation. | ||||||
|
Colours | |
![]() Gray | ![]() |
Product Specifications | |
| Format | WF-31 |
| Rated Power | 32/30W |
| External dimensions | W802xD802xH755 |
| Gross weight | 75kg (try loading the machine frame.) |
| Included | Mahjong tiles, mats, ashtrays, log books, a binder with a calculator, color point bar, table covers, Mark Bird Cottage home burned |
| JMAC (J-Mac) Headquarters Address: ■: 〒 940-0051 1-1-10 Nagaoka Nishikanda Niigata Sales Office: 〒 950-0053 4-1 Niigata City Treasure Nagoya Branch Office: 〒 460-0008 4-2-8 Sakae Naka-ku, Nagoya, Aichi 小浅 Bldg. | ■ TEL 0120-369-147 (toll free) (Hokkaido, Okinawa, Kyushu, except mobile phones) 0258-38-0600 (toll holidays only) 0258-32-1899 (Headquarters) 025-270-7274 (Niigata) 052-251-1035 (Nagoya Branch) | ■ FAX 0258-38-0604 (Headquarters) 025-271-4399 (Niigata) 052-251-2300 (Nagoya Branch) ■ E-mail: info@jmac.cn |